Twiggy Sleeveless Shift Dress in White Eyelet Size Guide
The Twiggy Sleeveless Shift Dress is designed to be mini in length and stand away from the body.
Fit Tips:
- This version of Twiggy does not have stretch like our Ponte knit version, so there is less flexibility. Size up if you are in-between sizes.
- Since the dress should not hug the hips, be sure to measure hips so the skirt stands away from the body.
Our size chart provides garment measurements taken when the garment is laying flat. We have found using these garment measurements and comparing to measurements of a similar dress you may have in your closet (this does not have to be exact) has made sizing more accurate.
Garment Measurements (in)
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Length (HPS) | 33.2 | 33.7 | 34.1 | 34.6 | 35.1 | 35.6 | 36.0 | 36.5 |
| Bicep | 5.7 | 5.9 | 6.1 | 6.4 | 6.6 | 6.9 | 7.1 | 7.3 |
| Chest | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 |
| Low Hip | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 |
| Bottom Opening | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 |
