James Linen Scoop-Neck Tee Size Guide
Garment Measurements (in)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length (HPS) | 23.3 | 24.0 | 24.8 | 25.5 | 26.3 |
| Shoulder | 13.2 | 14.0 | 14.7 | 15.5 | 16.2 |
| Chest | 14.6 | 16.1 | 17.7 | 19.3 | 20.9 |
| Waist Width | 13.6 | 15.2 | 16.7 | 18.3 | 19.9 |
| Sleeve Length | 6.7 | 7.0 | 7.3 | 7.6 | 8.0 |
Fit note: Classic Six pieces are designed to fit true to size. Garment measurements are taken flat unless otherwise noted. Compare against a similar item in your wardrobe for best results.
