Twiggy Shift Dress in White Eyelet Size Guide
Garment Measurements (in)
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Length (front seam → hem) | 33.23 | 33.7 | 34.17 | 34.65 | 35.12 | 35.59 | 36.06 | 36.54 |
| Chest | 16.73 | 17.72 | 18.7 | 19.69 | 20.67 | 21.65 | 22.64 | 23.62 |
| Waist | 16.14 | 17.13 | 18.11 | 19.09 | 20.08 | 21.06 | 22.05 | 23.03 |
| Low Hip | 18.31 | 19.29 | 20.28 | 21.26 | 22.24 | 23.23 | 24.21 | 25.2 |
| Sleeve Length | 22.83 | 23.11 | 23.39 | 23.66 | 23.94 | 24.21 | 24.49 | 24.76 |
| Bicep | 5.91 | 6.14 | 6.38 | 6.61 | 6.85 | 7.09 | 7.32 | 7.56 |
Fit note: Classic Six pieces are designed to fit true to size. Garment measurements are taken flat unless otherwise noted. Compare against a similar item in your wardrobe for best results.
