Ingrid Double-Breasted Coat
The Ingrid Coat is double-breasted with a tailored silhouette, but is designed with enough room for layering.
Fit Tips:
- Take your usual size for the intended tailored fit.
- If you are in between sizes or plan to wear over heavier knits or layers, we recommend sizing up.
Our size chart provides garment measurements taken when the garment is laying flat and buttoned. We have found using these garment measurements and comparing to measurements of a similar coat you may have in your closet (this does not have to be exact) has made sizing more accurate.
Garment Measurements (in)
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Front Length (from HPS) | 48.5 | 48.875 | 49.25 | 49.625 | 50.125 | 50.625 | 51.125 |
| Shoulder Width | 15.5 | 15.75 | 16 | 16.25 | 16.625 | 17 | 17.5 |
| Chest Width (1" below armhole) | 17.25 | 17.75 | 18.25 | 18.75 | 19.5 | 20.25 | 21.25 |
| Waist Width (6 1/4" below armhole) | 16.5 | 17 | 17.5 | 18 | 18.75 | 19.5 | 20.5 |
| Sleeve Length | 23.25 | 23.625 | 24 | 24.375 | 24.875 | 25.375 | 25.875 |
| Bicep Width (1" below armhole) | 6.375 | 6.5625 | 6.75 | 6.9375 | 7.1875 | 7.4375 | 7.8125 |
