Ann Convertible Tank Size Guide
Garment Measurements (in)
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|
| Total Length (HPS) | 18.2 | 18.7 | 19.2 | 19.6 | 20.1 | 20.6 | 21.1 |
| Top (w/o convertible piece) | 16.3 | 16.6 | 17.0 | 17.3 | 17.7 | 18.0 | 18.4 |
| Shoulder Width | 10.5 | 11.1 | 11.7 | 12.3 | 12.9 | 13.5 | 14.1 |
| Chest Width | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 |
| Bottom Width | 16.6 | 17.6 | 18.6 | 19.6 | 20.6 | 21.5 | 22.5 |
Fit note: Classic Six pieces are designed to fit true to size. Garment measurements are taken flat unless otherwise noted. Compare against a similar item in your wardrobe for best results.
